| Artikelnummer | 239053542 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €7.20 | Modellnummer | 239053542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||






| ASIN | B0GZNRS5X1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | DATAMOUNT |
| Model Name | Womens Summer Tops Dressy Casual Blouses |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Spandex. Lightweight and soft fabric with slight crepe texture, very comfortable to wear in spring, summer and fall. |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | business casual outfits, spring outfits, teacher outfits, vacation outfits, work office street |
| Collection Name | Summer, Spring, Fall, Winter |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.