| Artikelnummer | 229358784 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €32.12 | Modellnummer | 229358784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Crafted for avid hikers, Merrell Women's Moab 3 Hiking Shoes boast a bellows tongue that keeps debris at bay, ensuring a smooth, comfortable hike. The removable Kinetic Fit ADVANCED contoured footbed offers excellent support and cushioning, bolstering stability and minimizing fatigue on rough trails. These shoes blend durability with ergonomic design to tackle demanding outdoor escapades.
| UPC | 194713963193 |
|---|---|
| ASIN | B09FNYXMMC |
| Brand | Merrell |
| Color | Aluminum |
| Theme | Hiking, Outdoor Adventure, Comfort, Durability |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | neutral |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Flats |
| Toe Style | Cap Toe |
| Model Name | Moab 3 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab 3 |
| Unit Count | 1 Count |
| Item Weight | 0.5 Kilograms |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J036346 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Super Rebound Compound |
| liningdescription | Cushioned Lining |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J036346 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194713963193 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage