| Artikelnummer | 224468305 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €13.60 | Modellnummer | 224468305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||



| UPC | 693465548110 |
|---|---|
| ASIN | B01KP69QLM |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 5.2 x 2.9 x 2.8 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2-7 |
| Specific Uses For Product | Heart |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage