| Artikelnummer | 238925169 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €30.20 | Modellnummer | 238925169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
TravisMathew embodies effortless, versatile style with attention to detail and sophisticated simplicity.
| UPC | 190388642197 |
|---|---|
| ASIN | B0CFHTCMX1 |
| Color | Quiet Shade |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | TravisMathew |
| Rise Style | Mid Rise |
| Sport Type | Athletic/Casual |
| Style Name | Wanderlust Shorts |
| Waist Size | 38 Inches |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 0.51 Pounds |
| Manufacturer | TravisMathew |
| Style Number | 1MAA189 |
| Inseam Length | 8.5 |
| Material Type | Cotton/Polyester |
| Item Type Name | Athletic Shorts |
| Target Audience | Men |
| Number Of Pockets | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 8.5 |
| Manufacturer Part Number | 1MAA189 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage