| Artikelnummer | 239216261 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €6.40 | Modellnummer | 239216261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||



| UPC | 013618213700 |
|---|---|
| ASIN | B08TF5V3VZ |
| Color | Assorted/Multicolor |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Cuffed |
| Brand Name | Onesies Brand |
| Model Name | 4 Pack Pants Mix N Match |
| Rise Style | Mid Rise |
| Style Name | 4 Pack Pants Mix N Match |
| Unit Count | 4 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Onesies Brand |
| Style Number | 21346416A |
| Material Type | Cotton |
| Occasion Type | sleep, play, casual, comfort |
| Pattern Style | Checkered |
| Item Type Name | Pants |
| Number of Items | 4 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | WM212203ME |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.