| Artikelnummer | 208865115 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €19.14 | Modellnummer | 208865115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
We stand for something bigger than sneakers. We champion those who are fearlessly driven by their passions. We elevate sport. We do right by people and the planet. Together, we drive meaningful change in communities around the world. We Got Now.
| UPC | 190325872007 |
|---|---|
| Brand | New Balance |
| Color | Black/Black/White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wl501 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | 501 V1 |
| Item Weight | 8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WL501CVC |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Suede |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WL501CVC |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190325872007 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage