| Artikelnummer | 225865710 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €12.00 | Modellnummer | 225865710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| ASIN | B0FYLPX75Y |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | keihTrail |
| Model Name | Edc |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 88%NYLON 12%SPANDEX |
| Inseam Length | 32 Inches |
| Material Type | Nylon |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage