| Artikelnummer | 228288603 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €11.99 | Modellnummer | 228288603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| ASIN | B0GR7PBDN1 |
|---|---|
| Color | Black |
| Pattern | Checkered |
| Fit Type | Relaxed |
| Brand Name | IDEALSANXUN |
| Neck Style | High Neck |
| Style Name | Classic |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Manufacturer | IDEALSANXUN |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage