| Artikelnummer | 209134901 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €16.00 | Modellnummer | 209134901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 054651196346 |
|---|---|
| Color | Dark Blue |
| Theme | Audio |
| Brand Name | Creative |
| Model Name | Creative Zen Air Plus Lightweight True Wireless In-ears with Bluetooth LE Audio, Hybrid Active Noise Cancellation, Ambient Mode, Up to 32 Hours Total Playtime, 6 Mics with ENC Technology (Dark Blue) |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Pounds |
| Control Type | Media Control |
| Manufacturer | Creative Labs |
| Model Number | EF1100 |
| Audio Latency | 55 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | Usb |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music Listening, Calling, Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Devices with Bluetooth and LE Audio capabilities |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Cancellation |
| Carrying Case Color | Navy Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Customer Package Type | Retail Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music Listening, Calling, Exercising |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 32 Hours |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage