| Artikelnummer | 213886074 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €67.30 | Modellnummer | 213886074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Continental TrueContact Tour is a long-lasting, all-season touring tire for sedans, coupes, and CUVs that's backed by up to 80,000-miles of limited manufacturer tread life coverage. Built to balance performance and long tread life, the TrueContact Tour features Continental's EcoPlus Technology which provides fuel savings, optimized range, shorter stopping distances on wet roads, and extended tread life.
| Ply | Standard Load |
|---|---|
| UPC | 051342199044 |
| Size | 205/65R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Continental |
| Load Index | 95.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | CONTINENTAL TIRES NORTH AMERICA |
| Speed Rating | H |
| Item Diameter | 26.5 Inches |
| Load Capacity | 16 ounces |
| Section Width | 205 Millimeters |
| Tire Diameter | 26.5 |
| Item Type Name | Tires |
| Item Dimensions | 26.49 x 26.49 x 7.5 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Manufacture warranty |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage